- Scherpe prijzen
- Vakkundig advies
- Online offerte functie
- Levertijd 4-6 weken
- Gratis bezorging vanaf 250,- excl. BTW in NL
IKA RW47 digital bovenroerder 200 liter 100.000 mPas
Art.Nr.
L034050000
Robuuste bovenroerder voor het mengen van vloeistoffen met een hoge viscositeit
Volumes tot 200 liter (H2O)
Toerental 57 - 1300 rpm
Viscositeit tot 100.000 mPas
Levering zonder statief en roerbladen
Volumes tot 200 liter (H2O)
Toerental 57 - 1300 rpm
Viscositeit tot 100.000 mPas
Levering zonder statief en roerbladen
excl. BTW
7.455,-
8 679,-
(Alle prijzen zijn exclusief BTW)
- IKA RW 47 D
Merk | IKA |
---|---|
Viscositeit - mPas | 100.000 |
Volume | 200 liter |
IKA RW 47 Basic bovenroeder
- Robuuste bovenroerder voor het mengen van vloeistoffen met een hoge viscositeit en volumes tot 200 liter (H2O)
Meer informatuie van IKA website
Extremely powerful, mechanically controlled laboratory stirrer designed for highly viscous applications for quantities up to 200 l (H2O). It is suitable for intensive mixing for use in laboratories and pilot plants. The stirrer comes equipped with a protection for overheating of the motor by means of self-locking temperature limiter. Additionally, to secure bowls, a stirring shaft protection and clamping fixture are optionally available.
- Digital speed display
- Infinitely adjustable speed (57 - 1300 rpm) in two speed ranges
- Overload protection
- Error code display
- Robust, ergonomic design
- Quiet operation
- With constant power-drive
Technical data
Stirring quantity max. per stirring position (H2O) | 200 l |
Motor rating input | 513 W |
Motor rating output | 370 W |
Motor principle | three-phase current |
Speed display | LED |
Speed range | 57 - 1300 rpm |
Viscosity max. | 100000 mPas |
Output max. at stirring shaft | 300 W |
Permissible ON time | 100 % |
Torque max. at stirring shaft | 3000 Ncm |
Torque max. at stirring shaft at 60 1/min (overload) | 4642 Ncm |
Torque max. at stirring shaft at 100 1/min | 3000 Ncm |
Torque max. at stirring shaft at 1.000 1/min | 285 Ncm |
torque I max. | 3000 Ncm |
torque II max. | 620 Ncm |
Speed range I (50 Hz) | 57 - 275 rpm |
Speed range II (50 Hz) | 275 - 1300 rpm |
Speed control | stepless |
Setting accuracy speed | 1 ±rpm |
deviation of speed measurement | 10 ±rpm |
Stirring element fastening | chuck |
Chuck range min. diameter | 3 mm |
Chuck range max. diameter | 16 mm |
Hollow shaft, inner diameter | 13 mm |
Hollow shaft (push-through - when stopped) | no |
Fastening on stand | flange |
Torque display | no |
Nominal torque | 30 Nm |
housing material | alu-cast coating / thermoplastic polymer |
clean room qualified | no |
explosion proofed | no |
Dimensions (W x H x D) | 145 x 465 x 358 mm |
Weight | 16 kg |
Permissible ambient temperature | 5 - 40 °C |
Permissible relative humidity | 80 % |
Protection class according to DIN EN 60529 | IP 54 |
USB interface | no |
RS 232 interface | no |
Analog output | no |
Voltage | 3 x 400 / 3 x 230 V |
Frequency | 50 Hz |
Power input | 513 W |
Andere bezoekers bekeken ook